<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Paul Dupree at Unison Consulting &#187; Process</title>
	<atom:link href="http://unisonconsulting.com/process-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://unisonconsulting.com</link>
	<description>become one with your customer</description>
	<lastBuildDate>Fri, 10 May 2013 01:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Step 5. Deliver</title>
		<link>http://unisonconsulting.com/2005/10/06/step-5-deliver/</link>
		<comments>http://unisonconsulting.com/2005/10/06/step-5-deliver/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 22:18:15 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[brand-strategy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27443</guid>
		<description><![CDATA[Launching and sustaining the dream]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/10/06/step-5-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sample brand strategy process]]></series:name>
	</item>
		<item>
		<title>Step 4. Design</title>
		<link>http://unisonconsulting.com/2005/10/06/step-4-design/</link>
		<comments>http://unisonconsulting.com/2005/10/06/step-4-design/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 22:14:59 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[brand-strategy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27439</guid>
		<description><![CDATA[Co-constructing what should be]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/10/06/step-4-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sample brand strategy process]]></series:name>
	</item>
		<item>
		<title>Step 3. Dream</title>
		<link>http://unisonconsulting.com/2005/10/06/step-3-dream/</link>
		<comments>http://unisonconsulting.com/2005/10/06/step-3-dream/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 22:11:55 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[brand-strategy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27435</guid>
		<description><![CDATA[Envisioning what might be]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/10/06/step-3-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sample brand strategy process]]></series:name>
	</item>
		<item>
		<title>Step 2. Discover</title>
		<link>http://unisonconsulting.com/2005/10/06/step-2-discover/</link>
		<comments>http://unisonconsulting.com/2005/10/06/step-2-discover/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 22:07:06 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[brand-strategy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27430</guid>
		<description><![CDATA[Appreciating the best of what is]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/10/06/step-2-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sample brand strategy process]]></series:name>
	</item>
		<item>
		<title>Step 1. Define</title>
		<link>http://unisonconsulting.com/2005/10/06/step-1-define/</link>
		<comments>http://unisonconsulting.com/2005/10/06/step-1-define/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 22:00:54 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[brand-strategy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27427</guid>
		<description><![CDATA[Choosing the positive as the focus of inquiry]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/10/06/step-1-define/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Sample brand strategy process]]></series:name>
	</item>
		<item>
		<title>Five principles of Appreciative Inquiry</title>
		<link>http://unisonconsulting.com/2005/06/13/five-principles-of-appreciative-inquiry/</link>
		<comments>http://unisonconsulting.com/2005/06/13/five-principles-of-appreciative-inquiry/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 07:25:58 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[appreciative-inquiry]]></category>
		<category><![CDATA[social-construction]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26891</guid>
		<description><![CDATA[Once grounded in the principles of AI, organizations inevitably become generative and creative, which leads to even more innovation in the use of AI itself.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/06/13/five-principles-of-appreciative-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Defining Appreciative Inquiry]]></series:name>
	</item>
		<item>
		<title>Appreciative Inquiry: Quick summary</title>
		<link>http://unisonconsulting.com/2005/06/12/appreciative-inquiry-quick-summary/</link>
		<comments>http://unisonconsulting.com/2005/06/12/appreciative-inquiry-quick-summary/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 02:07:37 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[appreciative-inquiry]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26883</guid>
		<description><![CDATA[Fact sheet about Appreciative Inquiry projects]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/06/12/appreciative-inquiry-quick-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Defining Appreciative Inquiry]]></series:name>
	</item>
		<item>
		<title>Defining Appreciative Inquiry</title>
		<link>http://unisonconsulting.com/2005/06/10/defining-appreciative-inquiry/</link>
		<comments>http://unisonconsulting.com/2005/06/10/defining-appreciative-inquiry/#comments</comments>
		<pubDate>Sat, 11 Jun 2005 01:57:27 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[appreciative-inquiry]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26880</guid>
		<description><![CDATA[Appreciative Inquiry (AI) is about discovering and applying new knowledge/new ideas about key aspects of organization life. In particular it focuses on generating and applying knowledge that comes from inquiry into moments of excellence, periods of exceptional competence and performance — times when people have felt most alive and energized. ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2005/06/10/defining-appreciative-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Defining Appreciative Inquiry]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: unisonconsulting.com @ 2013-05-21 08:18:14 by W3 Total Cache -->