<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Paul Dupree at Unison Consulting &#187; Paul&#8217;s blog</title>
	<atom:link href="http://unisonconsulting.com/resources/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://unisonconsulting.com</link>
	<description>become one with your customer</description>
	<lastBuildDate>Fri, 10 May 2013 01:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is your positivity ratio?</title>
		<link>http://unisonconsulting.com/2013/04/02/whats-your-positivity-ratio/</link>
		<comments>http://unisonconsulting.com/2013/04/02/whats-your-positivity-ratio/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:37:03 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[positive-emotions]]></category>
		<category><![CDATA[positive-psychology]]></category>
		<category><![CDATA[positivity-ratio]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://2.3188</guid>
		<description><![CDATA[In a 2005 article in <em>American Psychologist</em>, Barbara Fredrickson and Marcial Losada suggest that ratios of positive to negative emotions above about 3-to-1 and below about 11-to-1 are what humans need to flourish. In separate research studies — Fredrickson on positive emotions and Losada on characteristics of high-performing business teams — each found a 3.0 tipping-point.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/04/02/whats-your-positivity-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving self-awareness with the Johari Window</title>
		<link>http://unisonconsulting.com/2011/11/30/improving-self-awareness-with-the-johari-window/</link>
		<comments>http://unisonconsulting.com/2011/11/30/improving-self-awareness-with-the-johari-window/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:17:09 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[emotional-intelligence]]></category>
		<category><![CDATA[interpersonal-communication]]></category>
		<category><![CDATA[personal-growth]]></category>
		<category><![CDATA[personal-transformation]]></category>
		<category><![CDATA[self-awareness]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=29500</guid>
		<description><![CDATA[The Johari Window describes a fundamental process for improving emotional intelligence. Developed in the 1950s by American psychologists Joseph Luft and Harry Ingham, the model is especially relevant with today's emphasis on improving ‘soft’ skills — behavior, empathy, cooperation, collaboration, inter-group development and interpersonal development.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/11/30/improving-self-awareness-with-the-johari-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key learnings from Daniel Kahneman: Thinking, fast and slow</title>
		<link>http://unisonconsulting.com/2011/11/07/key-learnings-from-daniel-kahneman-thinking-fast-and-slow/</link>
		<comments>http://unisonconsulting.com/2011/11/07/key-learnings-from-daniel-kahneman-thinking-fast-and-slow/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:25:28 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[emotional-intelligence]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=29372</guid>
		<description><![CDATA[From a lecture by Daniel Kahneman, presented by Skeptics Society at CalTech, Sunday, November 6, 2011. In <em>Thinking, fast and slow</em> (2011), Kahneman takes us on a groundbreaking tour of the mind and explains the two systems that drive the way we think. System 1 is fast, intuitive and emotional; System 2 is slower, more deliberative and more logical.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/11/07/key-learnings-from-daniel-kahneman-thinking-fast-and-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key learnings from Steven Pinker: The better angels of our nature</title>
		<link>http://unisonconsulting.com/2011/11/03/key-learnings-from-steven-pinker-the-better-angels-of-our-nature/</link>
		<comments>http://unisonconsulting.com/2011/11/03/key-learnings-from-steven-pinker-the-better-angels-of-our-nature/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:43:29 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[population-growth]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=29379</guid>
		<description><![CDATA[Faced with the ceaseless stream of news about war, crime, and terrorism, one could easily think we live in the most violent age ever seen. Yet as New York Times bestselling author Steven Pinker shows in this startling and engaging new work, just the opposite is true: violence has been diminishing for millennia and we may be living in the most peaceful time in our species's existence. For most of history, war, slavery, infanticide, child abuse, assassinations, pogroms, gruesome punishments, deadly quarrels, and genocide were ordinary features of life. But today, Pinker shows (with the help of more than a hundred graphs and maps) all these forms of violence have dwindled and are widely condemned. How has this happened?]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/11/03/key-learnings-from-steven-pinker-the-better-angels-of-our-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Inspiring us to be extraordinary</title>
		<link>http://unisonconsulting.com/2011/10/11/steve-jobs-inspiring-us-to-be-extraordinary/</link>
		<comments>http://unisonconsulting.com/2011/10/11/steve-jobs-inspiring-us-to-be-extraordinary/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:31:12 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[life-purpose]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=29036</guid>
		<description><![CDATA[Since the passing of <a href="/people/steve-jobs/">Steve Jobs,</a> I've been wondering, what does it take to be extraordinary? Extraordinary may be easier to achieve when the focus is creating and delivering products that delight customers. Two former Apple employees give us a glimpse into creating extraordinary products.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/10/11/steve-jobs-inspiring-us-to-be-extraordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Remembering Steve Jobs]]></series:name>
	</item>
		<item>
		<title>Redefining “best,” part 2</title>
		<link>http://unisonconsulting.com/2011/10/04/redefining-best-part-2/</link>
		<comments>http://unisonconsulting.com/2011/10/04/redefining-best-part-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:02:06 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[command-and-control]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=28489</guid>
		<description><![CDATA[I just completed a second music composition project for 2011 after a 30-year hiatus from writing. Learning to live with ambiguity shows up again, plus more shifting my identity from what I do to who I am, as in "I am enough." Ah, the saga continues. ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/10/04/redefining-best-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Redefining "best"]]></series:name>
	</item>
		<item>
		<title>Presenting a rarely seen work? Tell your audience why</title>
		<link>http://unisonconsulting.com/2011/08/16/presenting-a-rarely-seen-work-tell-your-audience-why/</link>
		<comments>http://unisonconsulting.com/2011/08/16/presenting-a-rarely-seen-work-tell-your-audience-why/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:01:29 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[event-marketing]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=28149</guid>
		<description><![CDATA[Understand your real intentions and state them. This transparency works for any project when others are involved to produce the project or to purchase the project.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/08/16/presenting-a-rarely-seen-work-tell-your-audience-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading fan mail in life’s “down cycles”</title>
		<link>http://unisonconsulting.com/2011/08/05/reading-fan-mail-in-lifes-down-cycles/</link>
		<comments>http://unisonconsulting.com/2011/08/05/reading-fan-mail-in-lifes-down-cycles/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:35:33 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[all-or-nothing-thinking]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[appreciative-inquiry]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[positive-psychology]]></category>
		<category><![CDATA[right-wrong]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27979</guid>
		<description><![CDATA[A friend keeps his fan mail to read when he's in one of life's down cycles. He reminded me when I was discouraged during a recent project we worked on together.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/08/05/reading-fan-mail-in-lifes-down-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you reading this summer?</title>
		<link>http://unisonconsulting.com/2011/08/02/what-are-you-reading-this-summer/</link>
		<comments>http://unisonconsulting.com/2011/08/02/what-are-you-reading-this-summer/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:12:08 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Paul's blog]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=27901</guid>
		<description><![CDATA[It's been a summer filled with traveling, with more in store the next two weeks. When I travel, I have more time for reading. Here's what I'm packing for this next trip.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/08/02/what-are-you-reading-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Summer reading for 2011]]></series:name>
	</item>
		<item>
		<title>Oprah’s lesson 10: See the best of your selves</title>
		<link>http://unisonconsulting.com/2011/07/12/oprahs-lesson-10/</link>
		<comments>http://unisonconsulting.com/2011/07/12/oprahs-lesson-10/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:52:07 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[attention-deficit-disorder]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[lessons-learned]]></category>
		<category><![CDATA[positive-emotions]]></category>
		<category><![CDATA[strengths]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26618</guid>
		<description><![CDATA[Gratitude is the single greatest treasure. Paul's response: An attempt at super-human strengths.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/07/12/oprahs-lesson-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oprah’s lesson 9: Be a safe harbor for somebody else</title>
		<link>http://unisonconsulting.com/2011/07/12/oprahs-lesson-9/</link>
		<comments>http://unisonconsulting.com/2011/07/12/oprahs-lesson-9/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:51:13 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[lessons-learned]]></category>
		<category><![CDATA[safe-space]]></category>
		<category><![CDATA[trauma-healing]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26614</guid>
		<description><![CDATA[Be that safe harbor for somebody else — their safe place to fall. Paul's response: Safety in threes.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/07/12/oprahs-lesson-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Oprah's 25 years of lessons learned]]></series:name>
	</item>
		<item>
		<title>Oprah’s lesson 8: Whispers are always messages</title>
		<link>http://unisonconsulting.com/2011/07/08/oprahs-lesson-8/</link>
		<comments>http://unisonconsulting.com/2011/07/08/oprahs-lesson-8/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:23:25 +0000</pubDate>
		<dc:creator>Paul Dupree</dc:creator>
				<category><![CDATA[Paul's blog]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[lessons-learned]]></category>
		<category><![CDATA[listening]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=26611</guid>
		<description><![CDATA[Whispers are always messages, and if you don't hear the message, the message turns into a problem. And if you don't handle the problem, the problem turns into a crisis. And if you don't handle the crisis, disaster. Your life is speaking to you. What is it saying? Paul's response: How loud does the whisper have to be?]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2011/07/08/oprahs-lesson-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Oprah's 25 years of lessons learned]]></series:name>
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: unisonconsulting.com @ 2013-05-25 13:08:49 by W3 Total Cache -->