<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Paul Dupree at Unison Consulting &#187; Videos</title>
	<atom:link href="http://unisonconsulting.com/resources/videos-db/feed/" rel="self" type="application/rss+xml" />
	<link>http://unisonconsulting.com</link>
	<description>become one with your customer</description>
	<lastBuildDate>Fri, 10 May 2013 01:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Will Dayble: Dangerous ideas</title>
		<link>http://unisonconsulting.com/2013/05/07/will-dayble-dangerous-ideas/</link>
		<comments>http://unisonconsulting.com/2013/05/07/will-dayble-dangerous-ideas/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:08:41 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/2013/05/07/will-dayble-dangerous-ideas/</guid>
		<description><![CDATA[From TEDxUniMelb: For the last 10 years Will has been at the leading edge of web, design and storytelling. He writes university courses and teach/consult often on the same subject he does every day as a Director of Squareweave. The talk is a unique and succinct one on crowd sourcing, politics, social change and music ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/05/07/will-dayble-dangerous-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Cuddy: Your body language shapes who you are</title>
		<link>http://unisonconsulting.com/2013/04/18/amy-cuddy-your-body-language-shapes-who-you-are/</link>
		<comments>http://unisonconsulting.com/2013/04/18/amy-cuddy-your-body-language-shapes-who-you-are/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:48:17 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[personal-growth]]></category>
		<category><![CDATA[personal-mastery]]></category>
		<category><![CDATA[positive-psychology]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31337</guid>
		<description><![CDATA[In a TEDGlobal 2012 talk given in Edinburgh, Scotland, Cuddy outlined her research, offering a “free, low-tech life hack that takes two minutes” as part of “Your Body Language Shapes Who You Are.” Almost everyone will acknowledge the importance of non-verbal, interactive communication. We make big decisions based on such information, and often do so ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/04/18/amy-cuddy-your-body-language-shapes-who-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Burns on storytelling</title>
		<link>http://unisonconsulting.com/2013/04/03/ken-burns-on-storytelling/</link>
		<comments>http://unisonconsulting.com/2013/04/03/ken-burns-on-storytelling/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:47:38 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31280</guid>
		<description><![CDATA[For a documentary filmmaker, it’s hard to imagine a more intimidating project than making a documentary film about Ken Burns. When Sarah Klein and Tom Mason set out explore the mysterious nature of story, however, they decided to do just that. In their beautiful short documentary, Ken Burns: On Story, premiering here today, the filmmaker ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/04/03/ken-burns-on-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Thomas Lewis on the neuroscience of empathy</title>
		<link>http://unisonconsulting.com/2013/04/03/dr-thomas-lewis-on-the-neuroscience-of-empathy/</link>
		<comments>http://unisonconsulting.com/2013/04/03/dr-thomas-lewis-on-the-neuroscience-of-empathy/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:45:04 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[empathy]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31269</guid>
		<description><![CDATA[Author Dr. Thomas Lewis discusses “The Neuroscience of Empathy” as part of the Authors@Google series. Thomas Lewis, M.D. is an assistant clinical professor of psychiatry at the University of California, San Francisco, School of Medicine, and a former associate director of the Affective Disorders Program there. Dr. Lewis currently divides his time between writing, private ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/04/03/dr-thomas-lewis-on-the-neuroscience-of-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Stanton on storytelling</title>
		<link>http://unisonconsulting.com/2013/03/22/andrew-stanton-on-storytelling/</link>
		<comments>http://unisonconsulting.com/2013/03/22/andrew-stanton-on-storytelling/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 23:06:37 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31250</guid>
		<description><![CDATA[From Garr Reynolds at Presentation Zen: Pixar Studios filmmaker Andrew Stanton gave a good TED talk about a year ago where he states that one of the key aims of any good story is that it must make the audience care. “Make me care,” he says. If you research the advice of famous directors and ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/03/22/andrew-stanton-on-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five hat racks for organizing information</title>
		<link>http://unisonconsulting.com/2013/03/16/five-hat-racks-for-organizing-information/</link>
		<comments>http://unisonconsulting.com/2013/03/16/five-hat-racks-for-organizing-information/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 01:42:37 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[information-architecture]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31197</guid>
		<description><![CDATA[The organization of information is one of the most powerful factors influencing the way people think about and interact with a design. The Five Hat Racks principle, developed by Richard Saul Wurman, asserts that there are a limited number of organizational strategies, regardless of the specific application.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/03/16/five-hat-racks-for-organizing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khoi Vinh on the grid</title>
		<link>http://unisonconsulting.com/2013/02/18/khoi-vinh-on-the-grid/</link>
		<comments>http://unisonconsulting.com/2013/02/18/khoi-vinh-on-the-grid/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:31:25 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=31171</guid>
		<description><![CDATA[From The Color Machine on Vimeo. Web and interactive designer Khoi Vinh speaks about his process and using the grid. Shot on three cameras at our studio in Brooklyn, the result is an illuminating conversation about Khoi’s plans for the future, first interest in the field of design, and even the grid’s complex relationship with ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2013/02/18/khoi-vinh-on-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Siegel: Taking time in</title>
		<link>http://unisonconsulting.com/2012/12/22/dan-siegel-taking-time-in/</link>
		<comments>http://unisonconsulting.com/2012/12/22/dan-siegel-taking-time-in/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 20:56:05 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=30942</guid>
		<description><![CDATA[What brings health into our lives? Studies of physical health, emotional well-being, longevity, happiness, and even wisdom suggest that our ability to be aware of our own internal world and feel deeply connected to others is at the heart of both resilience and mental health. In this talk, Dr. Siegel explains that this ability to ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2012/12/22/dan-siegel-taking-time-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Siegel: Nurturing a healthy mind</title>
		<link>http://unisonconsulting.com/2012/12/22/dan-siegel-nurturing-a-healthy-mind/</link>
		<comments>http://unisonconsulting.com/2012/12/22/dan-siegel-nurturing-a-healthy-mind/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 20:52:52 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=30939</guid>
		<description><![CDATA[From TED: Nurturing a Healthy Mind: Relationships that Matter, Optimal Brain Matter and a Daily Mental Diet presented by Dr. Dan Siegel.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2012/12/22/dan-siegel-nurturing-a-healthy-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure bow</title>
		<link>http://unisonconsulting.com/2012/12/18/the-failure-bow/</link>
		<comments>http://unisonconsulting.com/2012/12/18/the-failure-bow/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:48:19 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[positive-emotions]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=30906</guid>
		<description><![CDATA[From TEDx Bellevue: Seattle improviser and auctioneer Matt Smith shows how altering our physiological response to failure can lead to transparency, availability, flexibility and even happiness.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2012/12/18/the-failure-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio 2016 font</title>
		<link>http://unisonconsulting.com/2012/10/23/rio-2016-font/</link>
		<comments>http://unisonconsulting.com/2012/10/23/rio-2016-font/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:07:24 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/2012/10/23/rio-2016-font/</guid>
		<description><![CDATA[The design of the Rio 2016™ font depicts the essence of the Olympic and Paralympic emblems: Passion and Transformation. The boldness of this creation is not only in the design, but also in its importance for the design market in Brazil. The Rio 2016™ font is one of only a few bespoke fonts created by ]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2012/10/23/rio-2016-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs building NeXT</title>
		<link>http://unisonconsulting.com/2012/10/22/steve-jobs-building-next/</link>
		<comments>http://unisonconsulting.com/2012/10/22/steve-jobs-building-next/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:03:22 +0000</pubDate>
		<dc:creator>web-editor</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[employee-engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://unisonconsulting.com/?p=30854</guid>
		<description><![CDATA[Chronicling a time period up until the first units and software began to ship, the documentary describes the multiple challenges Jobs faced in building NeXT, motivating his employees and creating a polished product.]]></description>
		<wfw:commentRss>http://unisonconsulting.com/2012/10/22/steve-jobs-building-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: unisonconsulting.com @ 2013-05-22 20:40:19 by W3 Total Cache -->